MEWIGEN gene list
Please find our complete genetic analysis service list below
Gene list
Search by:
Disease | Acronym | Disease-OMIM | Gene | Gene Synonym | Gene-OMIM | Method | Filter 1 A-Z | Filter 2 Group |
---|---|---|---|---|---|---|---|---|
ABCD syndrome | ABCDS, albinism, black lock, cell migration disorder of the neurocytes of the gut, and deafness | 600501 | EDNRB | 131244 | SEQ, MLPA, NGS | A | Syndro | |
Abetalipoproteinemia | Acanthocytosis, Bassen-Kornzweig-syndrome | 200100 | MTTP | MTP | 157147 | SEQ, NGS | A | Neuro |
Achondrogenesis type 2 | ACG2 | 200610 | COL2A1 | 120140 | SEQ, MLPA, NGS | A | Tissue | |
Achondroplasia | ACH | 100800 | FGFR3 | 134934 | SEQ, MLPA, NGS | A | Tissue | |
Acro-dermato-ungual-lacrimal-tooth syndrome | ADULT syndrome | 103285 | TP63 | p63, TP73L | 603273 | SEQ, NGS | A | Syndro |
Acrodysostosis type 1, with or without hormone resistance | ACRDYS1 | 101800 | PRKAR1A | 188830 | SEQ, MLPA, NGS | A | Tissue | |
Acrodysostosis type 2, with or without hormone resistance | ACRDYS2 | 614613 | PDE4D | 600129 | SEQ, NGS | A | Tissue | |
Acromesomelic dysplasia, Hunter-Thompson type | AMDH | 201250 | GDF5 | 601146 | SEQ, NGS | A | Tissue | |
ACTH-independent macronodular adrenal hyperplasia | AIMAH1 | 219080 | GNAS somatic mutations | 139320 | SEQ, MLPA, NGS | A | Kidney | |
ACTH-independent macronodular adrenal hyperplasia | AIMAH1 | 219080 | GNAS somatic mutations | 139320 | SEQ, MLPA, NGS | A | Tumor | |
Adenosine triphosphate, elevated, of erythrocytes | pyruvate kinase hyperactivity | 102900 | PKLR | 609712 | SEQ, MLPA, NGS | A | Meta | |
Adrenal hyperplasia, congenital, due to 21-hydroxylase deficiency | 201910 | CYP21A2 | 613815 | SEQ, MLPA, NGS | A | Meta | ||
Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | 3-beta-HSD deficiency, HSDB | 201810 | HSD3B2 | 613890 | SEQ, NGS | A | Meta | |
AEC syndrome, Hay-Wells syndrome | 106260 | TP63 | p63, TP73L | 603273 | SEQ, NGS | A | Syndro | |
Age-related macular degeneration 4 | ARMD4 | 610698 | CFH p.Y402H | HF | 134370 | SEQ | A | Sensory |
Age-related macular degeneration 8 | ARMD8 | 613778 | ARMS2 p.A69S | LOC387715 | 611313 | SEQ | A | Sensory |
Aicardi-Goutieres syndrome type 1 | AGS1 | 225750 | TREX1 | 606609 | SEQ, MLPA, NGS | A | Syndro | |
Aicardi-Goutieres syndrome type 5 | AGS5 | 612952 | SAMHD1 | 606754 | SEQ, MLPA, NGS | A | Syndro | |
Albinism, oculocutaneous, type 1A | OCA1A, tyrosinase-negative OCA1 | 203100 | TYR null mutation | 606933 | SEQ, MLPA, NGS | A | Meta | |
Albinism, oculocutaneous, type 1B | OCA1B, tyrosinase-positive OCA1 | 606952 | TYR hypomorphic mutation | 606933 | SEQ, MLPA, NGS | A | Meta | |
Albinism, oculocutaneous, type 2 | OCA2 | 203200 | OCA2 | P gene, pink-eyed dilution | 611409 | SEQ, MLPA, NGS | A | Meta |
Albinism, oculocutaneous, type 3 | OCA3 | 203290 | TYRP1 | 115501 | SEQ, NGS | A | Meta | |
Albinism, oculocutaneous, type 4 | OCA4 | 606574 | SLC45A2 | MATP | 606202 | SEQ, NGS | A | Meta |
Albinism, oculocutaneous, type 6 | OCA6 | 113750 | SLC24A5 | 609802 | SEQ, NGS | A | Meta | |
Albinism, oculocutaneous, type 7 | OCA7 | 615179 | C10ORF11 | 614537 | SEQ, NGS | A | Meta | |
Albright hereditary osteodystrophy, Pseudohypoparathyroidism type Ia | PHP1A | 103580 | GNAS | 139320 | SEQ, MLPA, NGS | A | Tissue | |
Alexander disease | 203450 | GFAP | 137780 | SEQ, NGS | A | Neuro | ||
Alpha-1-antitrypsin deficiency | A1ATD | 613490 | SERPINA1, exons 3 and 5 | 107400 | SEQ, MLPA | A | Meta | |
Alpha-thalassemia/mental retardation syndrome, X-linked | ATRX | 301040 | ATRX | 300032 | SEQ, MLPA, NGS | A | Syndro | |
Alport syndrome 1, X-linked | ATS1 | 301050 | COL4A5 | 303630 | SEQ, MLPA, NGS | A | Kidney | |
Alport syndrome 1, X-linked | ATS1 | 301050 | COL4A5 | 303630 | SEQ, MLPA, NGS | A | Syndro | |
Alport syndrome 2, autosomal recessive | ATS2 | 203780 | COL4A3 | 120070 | SEQ, MLPA, NGS | A | Kidney | |
Alport syndrome 2, autosomal recessive | ATS2 | 203780 | COL4A4 | 120131 | SEQ, MLPA, NGS | A | Syndro | |
Alport syndrome 3, autosomal dominant | ATS3 | 104200 | COL4A3 | 120070 | SEQ, MLPA, NGS | A | Kidney | |
Alport syndrome 3, autosomal dominant | ATS3 | 104200 | COL4A3 | 120070 | SEQ, MLPA, NGS | A | Syndro | |
Alternating hemiplegia of childhood 1 | AHC1 | 104290 | ATP1A2 | 182340 | SEQ, MLPA, NGS | A | Neuro | |
Alternating hemiplegia of childhood 2 | AHC2 | 614820 | ATP1A3 | 182350 | SEQ, MLPA, NGS | A | Neuro | |
Alzheimer disease type 1, familial | AD | 104300 | APP | 104760 | SEQ, MLPA, NGS | A | Neuro | |
Alzheimer disease type 2, familial | AD2 | 104310 | APOE E2/E3/E4-Allele | 107741 | SEQ | A | Neuro | |
Alzheimer disease type 3, familial | DAT | 607822 | PSEN1 | 104311 | SEQ, MLPA, NGS | A | Neuro | |
Alzheimer disease type 4, familial | DAT | 606889 | PSEN2 | 600759 | SEQ, MLPA, NGS | A | Neuro | |
AMP deaminase deficiency | Myoadenylat deaminase deficiency | 615511 | AMPD1 | 102770 | SEQ, NGS | A | Neuro | |
Amyloidosis, hereditary, transthyretin-related | Amyloid polyneuropathy | 105210 | TTR | 176300 | SEQ, NGS | A | Meta | |
Amyotrophic lateral sclerosis type 1 | ALS1 | 105400 | SOD1 | 147450 | SEQ, NGS | A | Neuro | |
Amyotrophic lateral sclerosis type 10 | ALS10 | 612069 | TARDBP | TDP43 | 605078 | SEQ, NGS | A | Neuro |
Amyotrophic lateral sclerosis type 11 | ALS11 | 612577 | FIG4 | 609390 | SEQ, NGS | A | Neuro | |
Amyotrophic lateral sclerosis type 14, with or without frontotemporal dementia | ALS14 | 613954 | VCP | 601023 | SEQ, NGS | A | Neuro | |
Amyotrophic lateral sclerosis type 2, juvenile | ALS2 | 205100 | ALS2 | KIAA1563 | 606352 | SEQ, NGS | A | Neuro |
Amyotrophic lateral sclerosis type 4, juvenile | ALS4 | 602433 | SETX | 608465 | SEQ, MLPA, NGS | A | Neuro | |
Amyotrophic lateral sclerosis type 6, with or without frontotemporal dementia | ALS6 | 608030 | FUS | 137070 | SEQ, NGS | A | Neuro | |
Amyotrophic lateral sclerosis type 8 | ALS8 | 608627 | VAPB | 605704 | SEQ, NGS | A | Neuro | |
Amyotrophic lateral sclerosis type 9 | ALS9 | 611895 | ANG | 105850 | SEQ, NGS | A | Neuro | |
Andersen-Tawil syndrome | ATS, LQT7, periodic paralysis + ventricular arrhythmias + distinctive dysmorphic facial or skeletal features | 170390 | KCNJ2 | 600681 | SEQ, MLPA, NGS | A | Cardio | |
Androgen insensitivity | AIS | 300068 | AR | 313700 | SEQ, MLPA, NGS | A | Meta | |
Androgen insensitivity, partial, with or without breast cancer | PAIS | 312300 | AR | 313700 | SEQ, MLPA, NGS | A | Meta | |
Angioedema, hereditary, type III | HAE3 | 610618 | F12 | 610619 | SEQ, MLPA, NGS | A | Meta | |
Angioedema, hereditary, types I and II | HAE1, HAE2 | 106100 | SERPING1 | C1NH | 606860 | SEQ, MLPA, NGS | A | Meta |
Aniridia | AN1, congenital cataract with late-onset corneal-dystrophy | 106210 | PAX6 | 607108 | SEQ, MLPA, NGS | A | Sensory | |
Anophthalmia / Microphthalmia, syndromic | SOX2-related eye disorders | 206900 | SOX2 | 184429 | SEQ, MLPA, NGS | A | Syndro | |
Anterior segment dysgenesis, type 3 | ASGD3 | 601631 | FOXC1 | 601090 | SEQ, MLPA, NGS | A | Sensory | |
Anterior segment dysgenesis, type 4 | ASGD4 | 137600 | PITX2 | 601542 | SEQ, MLPA, NGS | A | Sensory | |
Anterior segment dysgenesis, type 5 | ASGD5 | 604229 | PAX6 | 607108 | SEQ, MLPA, NGS | A | Sensory | |
Apert syndrome | Acrocephalosyndactyly type 1 | 101200 | FGFR2 | 176943 | SEQ, MLPA, NGS | A | Syndro | |
Aphasia, primary progressive | PPA | 607485 | GRN | PGRN | 138945 | SEQ, MLPA, NGS | A | Neuro |
Apolipoprotein B100, familial ligand-defective | Hypercholesterolemia, familial, 2, FCHL2 | 144010 | APOB p.R3527Q [R3500Q], p.R3558C [R3531C] | 107730 | SEQ | A | Meta | |
Argininemia | Arginase deficiency | 207800 | ARG1 | 608313 | SEQ, NGS | A | Meta | |
Argininemia | Arginase deficiency | 207800 | ARG1 | 608313 | SEQ, NGS | A | Path | |
Argininosuccinase deficiency | Argininosuccinic aciduria | 207900 | ASL | 608310 | SEQ, NGS | A | Path | |
Argininosuccinase deficiency | Argininosuccinic aciduria | 207900 | ASL | 608310 | SEQ, NGS | A | Meta | |
Aromatic L-amino acid decarboxylase deficiency | AADCD, dopa decarboxylase deficiency | 608643 | DDC | AADC | 107930 | SEQ, NGS | A | Neuro |
Arthrogryposis multiplex congenita, distal type 1 | AMCD1 | 108120 | TPM2 | 190990 | SEQ, NGS | A | Syndro | |
Arts syndrome | ARTS | 301835 | PRPS1 | 311850 | SEQ, NGS | A | Syndro | |
Association with statin-induced side effects | SLCO1B1*5 Genetic Variant | c.521T>C, p.V174A | 604843 | SEQ | A | Pharma | ||
Ataxia teleangiectasia | Louis-Bar-syndrome | 208900 | ATM | 607585 | SEQ, MLPA, NGS | A | Neuro | |
Ataxia teleangiectasia | Louis-Bar syndrome | 208900 | ATM | 607585 | SEQ, MLPA, NGS | A | Tumor | |
Ataxia, early-onset, with oculomotor apraxia and hypoalbuminemia | AOA1 | 208920 | APTX | 606350 | SEQ, MLPA, NGS | A | Neuro | |
Atrial fibrillation, familial, 4 | ATFB4 | 611493 | KCNE2 | 603796 | SEQ, MLPA, NGS | A | Cardio | |
Attenuated familial adenomatous polyposis | AFAP | 175100 | APC | 611731 | SEQ, MLPA, NGS | A | Tumor | |
Attenuated familial adenomatous polyposis | AFAP | 175100 | MUTYH | 604933 | SEQ, MLPA, NGS | A | Tumor | |
Atypical Gaucher disease due to saposin C deficiency | 610539 | PSAP | 176801 | SEQ, NGS | A | Meta | ||
Atypical Krabbe disease due to saposin A deficiency | Saposin A deficiency | 611722 | PSAP | 176801 | SEQ, NGS | A | Meta | |
Axenfeld-Rieger syndrome type 1 | RIEG1 | 180500 | PITX2 | 601542 | SEQ, MLPA, NGS | A | Sensory | |
Axenfeld-Rieger syndrome type 3 | RIEG3 | 602482 | FOXC1 | 601090 | SEQ, MLPA, NGS | A | Sensory | |
Bannayan-Riley-Ruvalcaba syndrome | BBRS | 158350 | PTEN | 601728 | SEQ, MLPA, NGS | B | Tumor | |
Basal cell nevus syndrome | BCNS, Gorlin-Goltz syndrome | 109400 | PTCH1 | 601309 | SEQ, MLPA, NGS | B | Tumor | |
Basal cell nevus syndrome | BCNS, Gorlin-Goltz syndrome | 109400 | PTCH2 | 603673 | SEQ, NGS | B | Tumor | |
Basal cell nevus syndrome | BCNS, Gorlin-Goltz syndrome | 109400 | SUFU | 607035 | SEQ, MLPA, NGS | B | Tumor | |
Basal ganglia calcification, idiopathic, 7, autosomal recessive | IBGC7 | 618317 | MYORG | 618255 | SEQ, NGS | B | Neuro | |
Basal ganglia calcification, idiopathic, type 1, Fahr disease | IBGC1 | 213600 | SLC20A2 | 158378 | SEQ, NGS | B | Neuro | |
Basal ganglia calcification, idiopathic, type 4, Fahr disease | IBGC4 | 615007 | PDGFRB | 173410 | SEQ, NGS | B | Neuro | |
Basal ganglia calcification, idiopathic, type 5, Fahr disease | IBGC5 | 615483 | PDGFB | 190040 | SEQ, NGS | B | Neuro | |
Basal ganglia calcification, idiopathic, type 6, Fahr disease | IBGC6 | 616413 | XPR1 | 605237 | SEQ, NGS | B | Neuro | |
Beare-Stevenson syndrome | BSTVS | 123790 | FGFR2 | 176943 | SEQ, MLPA, NGS | B | Syndro | |
Becker muscular dystrophy | BMD | 300376 | DMD | 300377 | SEQ, MLPA, NGS | B | Neuro | |
Beckwith-Wiedemann syndrome | BWS | 130650 | CDKN1C | KIP2 | 600856 | SEQ, MLPA, NGS | B | Syndro |
Benign familial infantile seizures, type 2 | BFIE2 | 605751 | PRRT2 | 614386 | SEQ, MLPA, NGS | B | Epi | |
Benign hereditary Chorea | BHC | 118700 | NKX2-1 | 600635 | SEQ, MLPA, NGS | B | Neuro | |
Bestrophinopathy, autosomal recessive | ARB | 611809 | BEST1 | 607854 | SEQ, MLPA, NGS | B | Sensory | |
Bietti crystalline corneoretinal dystrophy | BCD | 210370 | CYP4V2 | 608614 | SEQ, NGS | B | Sensory | |
Birt-Hogg-Dubé syndrome | BHD | 135150 | FLCN | 607273 | SEQ, MLPA, NGS | B | Neuro | |
Blepharophimosis, epicanthus inversus, and ptosis type 1 and 2 | BPES | 110100 | FOXL2 | 605597 | SEQ, MLPA, NGS | B | Syndro | |
Blood group-Lutheran inhibitor, dominant LU(a-b-) phenotype | INLU | 111150 | KLF1 | 600599 | SEQ, NGS | B | Coagul | |
Borjeson-Forssman-Lehmann syndrome | BFLS | 301900 | PHF6 | 300414 | SEQ, MLPA, NGS | B | Syndro | |
Boucher-Neuhauser-syndrome | BNHS | 215470 | PNPLA6 | 603197 | SEQ, NGS | B | Neuro | |
Brachydactyly, type A1 | Farabee brachydactyly | 112500 | IHH | 600726 | SEQ, NGS | B | Tissue | |
Brachydactyly, type C | BDC, Haws type | 113100 | GDF5 | 601146 | SEQ, NGS | B | Tissue | |
Brachydactyly, type D | BDD | 113200 | HOXD13 | 142989 | SEQ, MLPA, NGS | B | Tissue | |
Brachydactyly, type E | BDE1 | 113300 | HOXD13 | 142989 | SEQ, MLPA, NGS | B | Tissue | |
Brachydactyly, type E2 | BDE2 | 613382 | PTHLH | 168470 | SEQ, NGS | B | Tissue | |
Brachydactyly-syndactyly syndrome | Zhao type, BDSD | 610713 | HOXD13 | 142989 | SEQ, MLPA, NGS | B | Tissue | |
Brachyolmia type 3 | 113500 | TRPV4 | 605427 | SEQ, NGS | B | Tissue | ||
Breast cancer, susceptibility | 114480 | PALB2 | FANCN | 610355 | SEQ, MLPA, NGS | B | Tumor | |
Brugada syndrome type 1 | BRGDA1, Right bundle branch block, ST segment elevation, sudden death | 601144 | SCN5A | 600163 | SEQ, MLPA, NGS | B | Cardio | |
Brugada syndrome type 2 | BRGDA2 | 611777 | GPD1L | 611778 | SEQ, NGS | B | Cardio | |
Brugada syndrome type 3 | BRGDA3 | 611875 | CACNA1C | 114205 | SEQ, NGS | B | Cardio | |
Brugada syndrome type 4 | BRGDA4 | 611876 | CACNB2 | 600003 | SEQ, NGS | B | Cardio | |
Brugada syndrome type 5 | BRGDA5 | 612838 | SCN1B | 600235 | SEQ, NGS | B | Cardio | |
Brugada syndrome type 6 | BRGDA6 | 613119 | KCNE3 | 604433 | SEQ, NGS | B | Cardio | |
Brugada syndrome type 7 | BRGDA7 | 613120 | SCN3B | 608214 | SEQ, NGS | B | Cardio | |
Brugada syndrome type 8 | BRGDA8 | 613123 | HCN4 | 605206 | SEQ, NGS | B | Cardio | |
Brugada syndrome type 9 | BRGDA9 | 616399 | KCND3 | 605411 | SEQ, NGS | B | Cardio | |
Campomelic dysplasia | CMPD | 114290 | SOX9 | 608160 | SEQ, MLPA, NGS | C | Syndro | |
Campomelic dysplasia with autosomal sex reversal | CMPD | 114290 | SOX9 | 608160 | SEQ, MLPA, NGS | C | Syndro | |
Camptodactyly, tall stature and hearing loss | CATSHL syndrome | 610474 | FGFR3 mutation p.Arg621His | 134934 | SEQ | C | Syndro | |
Camurati-Engelmann disease | 131300 | TGFB1 | 190180 | SEQ, NGS | C | Tissue | ||
Carbamoylphosphate synthetase I deficiency | CPS1 deficiency | 237300 | CPS1 | 608307 | SEQ, NGS | C | Meta | |
Carbamoylphosphate synthetase I deficiency | CPS1 deficiency | 237300 | CPS1 | 608307 | SEQ, NGS | C | Path | |
Cardiofaciocutaneous syndrome 1 | CFC1 | 115150 | BRAF | 164757 | SEQ, NGS | C | Syndro | |
Cardiofaciocutaneous syndrome 2 | CFC2 | 615278 | KRAS | 190070 | SEQ, NGS | C | Syndro | |
Cardiomyopathy, dilated, 1A | CMD1A | 115200 | LMNA | 150330 | SEQ, MLPA, NGS | C | Cardio | |
Cardiomyopathy, dilated, 1D | CMD1D | 601494 | TNNT2 | 191045 | SEQ, MLPA, NGS | C | Cardio | |
Cardiomyopathy, dilated, 1E | CMD1E | 601154 | SCN5A | 600163 | SEQ, MLPA, NGS | C | Cardio | |
Cardiomyopathy, dilated, 1FF | CMD1FF | 613286 | TNNI3 | 191044 | SEQ, NGS | C | Cardio | |
Cardiomyopathy, dilated, 1MM | CMD1MM | 615396 | MYBPC3 | 600958 | SEQ, MLPA, NGS | C | Cardio | |
Cardiomyopathy, dilated, 1S | CMD1S | 613426 | MYH7 | 160760 | SEQ, MLPA, NGS | C | Cardio | |
Cardiomyopathy, dilated,1GG | CMD1GG | 613642 | SDHA | 600857 | SEQ, MLPA, NGS | C | Cardio | |
Cardiomyopathy, dilated,1U | CMD1U | 613694 | PSEN1 | 104311 | SEQ, MLPA, NGS | C | Cardio | |
Cardiomyopathy, dilated,1V | CMD1V | 613697 | PSEN2 | 600759 | SEQ, MLPA, NGS | C | Cardio | |
Cardiomyopathy, dilated,1Y | CMD1Y | 611878 | TPM1 | 191010 | SEQ, NGS | C | Cardio | |
Cardiomyopathy, familial hypertrophic | CMH | 192600 | CAV3 | 601253 | SEQ, MLPA, NGS | C | Cardio | |
Cardiomyopathy, familial hypertrophic 1 | CMH1 | 192600 | MYH7 | 160760 | SEQ, MLPA, NGS | C | Cardio | |
Cardiomyopathy, familial hypertrophic 10 | CMH10 | 608758 | MYL2 | 160781 | SEQ, NGS | C | Cardio | |
Cardiomyopathy, familial hypertrophic 2 | CMH2 | 115195 | TNNT2 | 191045 | SEQ, MLPA, NGS | C | Cardio | |
Cardiomyopathy, familial hypertrophic 3 | CMH3 | 115196 | TPM1 | 191010 | SEQ, NGS | C | Cardio | |
Cardiomyopathy, familial hypertrophic 4 | CMH4 | 115197 | MYBPC3 | 600958 | SEQ, MLPA, NGS | C | Cardio | |
Cardiomyopathy, familial hypertrophic 7 | CMH7 | 613690 | TNNI3 | 191044 | SEQ, NGS | C | Cardio | |
Cardiomyopathy, familial hypertrophic 8 | CMH8 | 608751 | MYL3 | 160790 | SEQ, NGS | C | Cardio | |
Carney complex, type 1 | CNC1 | 160980 | PRKAR1A | 188830 | SEQ, MLPA, NGS | C | Tumor | |
Catecholaminergic polymorphic ventricular tachycardia-3 | CPVT3 | 614021 | TECRL | 617242 | SEQ, NGS | C | Cardio | |
Catecholaminergic polymorphic ventricular tachycardia-6 | CPVT6 | 618782 | CALM3 | 114183 | SEQ, NGS | C | Cardio | |
Celiac disease, susceptibility | 212750 | HLA-DQA1 and-DQB1, analysis of risk-alleles encoding HLA-DQ2 and -DQ8 only | 146880, 604305 | SEQ | C | Meta | ||
Cerebellar ataxia, areflexia, pes cavus, optic atrophy and sensorineural hearing loss | CAPOS-syndrome | 601338 | ATP1A3 | 182350 | SEQ, MLPA, NGS | C | Neuro | |
Cerebellar ataxia, mental retardation and dysequilibrium syndrome 1 | CAMRQ1 | 224050 | VLDLR | 192977 | SEQ, MLPA, NGS | C | Neuro | |
Cerebeller ataxia, mental retardation and dysequilibrium syndrome 3 | CAMRQ3 | 613227 | CA8 | 114815 | SEQ, NGS | C | Neuro | |
Cerebral arteriopathy, autosomal dominant, with subcortical infarcts and leukoencephalopathy, type 1 | CADASIL1 | 125310 | NOTCH3 | 600276 | SEQ, MLPA, NGS | C | Neuro | |
cerebral arteriopathy, autosomal dominant, with subcortical infarcts and leukoencephalopathy, type 2 | CADASIL2 | 616779 | HTRA1 | 602194 | SEQ, NGS | C | Neuro | |
cerebral arteriopathy, autosomal recessive, with subcortical infarcts and leukoencephalopathy | CARASIL , Maeda syndrome | 600142 | HTRA1 | 602194 | SEQ, NGS | C | Neuro | |
Cerebrooculofacioskeletal syndrome type 1 | COFS1, Pena-Shokeir syndrome type 2 | 214150 | ERCC6 | 609413 | SEQ, NGS | C | Syndro | |
Cerebrooculofacioskeletal syndrome type 2 | COFS2 | 610756 | ERCC2 | 126340 | SEQ, NGS | C | Syndro | |
Cerebrooculofacioskeletal syndrome type 3 | COFS3 | 616570 | ERCC5 | 133530 | SEQ, NGS | C | Syndro | |
Ceroid lipofuscinosis, neuronal, 2 | CLN2, Jansky-Bielschowsky disease, late infantile form included | 204500 | TPP1 | 607998 | SEQ, MLPA, NGS | C | Meta | |
Ceroid lipofuscinosis, neuronal, 4a, autosomal recessive | CLN4A, adult onset, Kufs type | 204300 | CLN6 | 606725 | SEQ, MLPA, NGS | C | Meta | |
Ceroid lipofuscinosis, neuronal, 6 | CLN6, late infantile, variant | 601780 | CLN6 | 606725 | SEQ, MLPA, NGS | C | Meta | |
Ceroid-Lipofuscinose, neuronal, Typ 1 | CLN1, infantile Santavuori-Haltia disease included | 256730 | PPT1 | 600722 | SEQ, MLPA, NGS | C | Meta | |
Charcot-Marie-Tooth neuropathy type 1A | CMT1A, HMSN1A | 118220 | PMP22 | 601097 | SEQ, MLPA, NGS | C | Neuro | |
Charcot-Marie-Tooth neuropathy type 1B | CMT1B, HMSN1B | 118200 | MPZ | P0 | 159440 | SEQ, MLPA, NGS | C | Neuro |
Charcot-Marie-Tooth neuropathy type 1C | CMT1C, HMSN1C | 601098 | LITAF | 603795 | SEQ, NGS | C | Neuro | |
Charcot-Marie-Tooth neuropathy type 1D | CMT1D, HMSN1D | 607678 | EGR2 | 129010 | SEQ, MLPA, NGS | C | Neuro | |
Charcot-Marie-Tooth neuropathy type 1E | CMT1E, HMSN1E | 118300 | PMP22 | 601097 | SEQ, MLPA, NGS | C | Neuro | |
Charcot-Marie-Tooth neuropathy type 1F | CMT1F, HMSN1F | 607734 | NEFL | NF68 | 162280 | SEQ, MLPA, NGS | C | Neuro |
Charcot-Marie-Tooth neuropathy type 2A2 | CMT2A2, HMSN2A2 | 609260 | MFN2 | 608507 | SEQ, MLPA, NGS | C | Neuro | |
Charcot-Marie-Tooth neuropathy type 2B | CMT2B, HMSN2B | 600882 | RAB7A | 602298 | SEQ, MLPA, NGS | C | Neuro | |
Charcot-Marie-Tooth neuropathy type 2B1 | CMT2B1, HMSN2B1 | 605588 | LMNA | 150330 | SEQ, MLPA, NGS | C | Neuro | |
Charcot-Marie-Tooth neuropathy type 2C | CMT2C, HMSN2C | 606071 | TRPV4 | 605427 | SEQ, NGS | C | Neuro | |
Charcot-Marie-Tooth neuropathy type 2D | CMT2D, HMSN2D | 601472 | GARS1 | GARS | 600287 | SEQ, MLPA, NGS | C | Neuro |
Charcot-Marie-Tooth neuropathy type 2E | CMT2E, HMSN2E | 607684 | NEFL | NF68 | 162280 | SEQ, MLPA, NGS | C | Neuro |
Charcot-Marie-Tooth neuropathy type 2I | CMT2I, HMSN2I | 607677 | MPZ | P0 | 159440 | SEQ, MLPA, NGS | C | Neuro |
Charcot-Marie-Tooth neuropathy type 2J | CMT2J, HMSN2J | 607736 | MPZ | P0 | 159440 | SEQ, MLPA, NGS | C | Neuro |
Charcot-Marie-Tooth neuropathy type 2Y | CMT2Y | 616687 | VCP | 601023 | SEQ, NGS | C | Neuro | |
Charcot-Marie-Tooth neuropathy type 4A | CMT4A | 214400 | GDAP1 | 606598 | SEQ, MLPA, NGS | C | Neuro | |
Charcot-Marie-Tooth neuropathy type 4B1 | CMT4B1 | 601382 | MTMR2 | 603557 | SEQ, MLPA, NGS | C | Neuro | |
Charcot-Marie-Tooth neuropathy type 4J | CMT4J | 611228 | FIG4 | 609390 | SEQ, NGS | C | Neuro | |
Charcot-Marie-Tooth neuropathy type X | CMTX, HMSNX | 302800 | GJB1 | Connexin 32 | 304040 | SEQ, MLPA, NGS | C | Neuro |
Charcot-Marie-Tooth neuropathy type X5 | Rosenberg-Chutorian-syndrome, CMTX5 | 311070 | PRPS1 | 311850 | SEQ, NGS | C | Neuro | |
Charcot-Marie-Tooth neuropathy, axonal, type 2F | CMT2F | 606595 | HSPB1 | 602195 | SEQ, MLPA, NGS | C | Neuro | |
Charcot-Marie-Tooth neuropathy, axonal, type 2K | CMT2K | 607831 | GDAP1 | 606598 | SEQ, MLPA, NGS | C | Neuro | |
Charcot-Marie-Tooth neuropathy, axonal, type 2L | CMT2L | 608673 | HSPB8 | 608014 | SEQ, MLPA, NGS | C | Neuro | |
Charcot-Marie-Tooth neuropathy, axonal, type 2M | CMT2M | 606482 | DNM2 | 602378 | SEQ, NGS | C | Neuro | |
Charcot-Marie-Tooth neuropathy, axonal, type 2N | CMT2N | 613287 | AARS | 601065 | SEQ, NGS | C | Neuro | |
Charcot-Marie-Tooth neuropathy, axonal, with vocal cord paresis | 607706 | GDAP1 | 606598 | SEQ, MLPA, NGS | C | Neuro | ||
Charcot-Marie-Tooth neuropathy, dominant intermediate, type B | CMTDIB | 606482 | DNM2 | 602378 | SEQ, NGS | C | Neuro | |
Chediak-Higashi syndrome | CHS | 214500 | LYST | CHS1 | 606897 | SEQ, NGS | C | Syndro |
Cherubism | CRBM | 118400 | SH3BP2 | 602104 | SEQ, NGS | C | Syndro | |
Chilblain lupus type 1 | CHBL1 | 610448 | TREX1 | 606609 | SEQ, MLPA, NGS | C | Geno | |
Chilblain lupus type 2 | CHBL2 | 614415 | SAMHD1 | 606754 | SEQ, MLPA, NGS | C | Geno | |
Cholelithiasis, low phospholipid-associated | LPAC, Gallbladder disease 1 | 600803 | ABCB4 | 171060 | SEQ, MLPA, NGS | C | Meta | |
Cholestasis, benign recurrent intrahepatic, type 1 | BRIC1, Summerskill syndrome | 243300 | ATP8B1 | 602397 | SEQ, NGS | C | Meta | |
Cholestasis, benign recurrent intrahepatic, type 2 | BRIC2 | 605479 | ABCB11 | 603201 | SEQ, NGS | C | Meta | |
Cholestasis, intrahepatic, of pregnancy, 1 | ICP1 | 147480 | ATP8B1 | 602397 | SEQ, NGS | C | Meta | |
Cholestasis, intrahepatic, of pregnancy, 3 | ICP3 | 614972 | ABCB4 | 171060 | SEQ, MLPA, NGS | C | Meta | |
Cholestasis, progressive familial intrahepatic, type 1 | PFIC1, Byler Disease | 211600 | ATP8B1 | 602397 | SEQ, NGS | C | Meta | |
Cholestasis, progressive familial intrahepatic, type 2 | PFIC2 | 601847 | ABCB11 | 603201 | SEQ, NGS | C | Meta | |
Cholestasis, progressive familial intrahepatic, type 3 | PFIC3 | 602347 | ABCB4 | 171060 | SEQ, MLPA, NGS | C | Meta | |
Chondrodysplasia, Blomstrand type | 215045 | PTH1R | 168468 | SEQ, NGS | C | Tissue | ||
Chondrodysplasia, Grebe type | 200700 | GDF5 | 601146 | SEQ, NGS | C | Tissue | ||
Choreoacanthocytosis | Neuroacanthocytosis, Levine-Critchley syndrome | 200150 | VPS13A | 605978 | SEQ, NGS | C | Neuro | |
